Interchange | 929840, |
Net Weight (lbs) | 0.19 |
Product Link5 | https://farmstoreasset.s3.amazonaws.com/Specs/TP-AT29054.pdf |
Brand | TISCO |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 4W-220 |
Allis Chalmers | Tractor | 4W-305 |
Allis Chalmers | Tractor | 6060 |
Allis Chalmers | Tractor | 6070 |
Allis Chalmers | Tractor | 6080 |
Allis Chalmers | Tractor | 8010 |
Allis Chalmers | Tractor | 8030 |
Allis Chalmers | Tractor | 8050 |
Allis Chalmers | Tractor | 8070 |
Case | Tractor | 1070 |
Case | Tractor | 1075 |
Case | Tractor | 1170 |
Case | Tractor | 1175 |
Case | Tractor | 1212 |
Case | Tractor | 1255 |
Case | Tractor | 1270 |
Case | Tractor | 1275 |
Case | Tractor | 1370 |
Case | Tractor | 1410 |
Case | Tractor | 1594 |
Case | Tractor | 684 |
Case | Tractor | 770 |
Case | Tractor | 870 |
Case | Tractor | 885 |
Case | Tractor | 970 |
Case | Tractor | 990 |
Case | Tractor | 995 |
Case IH | Tractor | 1640 |
Case IH | Tractor | 1660 |
Case IH | Tractor | 884 |
Case IH | Tractor | 9260 |
Case IH | Tractor | 9270 |
Case IH | Tractor | 9280 |
Case IH | Tractor | 9310 |
Case IH | Tractor | 9370 |
Case IH | Tractor | STX325 |
Case IH | Tractor | STX375 |
Ford-New Holland | Tractor | 2000 |
Ford-New Holland | Tractor | 2100 |
Ford-New Holland | Tractor | 2310 |
Ford-New Holland | Tractor | 2600 |
Ford-New Holland | Tractor | 2610 |
Ford-New Holland | Tractor | 2810 |
Ford-New Holland | Tractor | 2910 |
Ford-New Holland | Tractor | 3000 |
Ford-New Holland | Tractor | 3100 |
Ford-New Holland | Tractor | 3230 |
Ford-New Holland | Tractor | 3300 |
Ford-New Holland | Tractor | 3310 |
Ford-New Holland | Tractor | 3330 |
Ford-New Holland | Tractor | 3400 |
Ford-New Holland | Tractor | 3430 |
Ford-New Holland | Tractor | 3600 |
Ford-New Holland | Tractor | 3610 |
Ford-New Holland | Tractor | 3910 |
Ford-New Holland | Tractor | 3930 |
Ford-New Holland | Tractor | 4000 |
Ford-New Holland | Tractor | 4100 |
Ford-New Holland | Tractor | 4330 |
Ford-New Holland | Tractor | 4340 |
Ford-New Holland | Tractor | 4400 |
Ford-New Holland | Tractor | 4400 Industrial |
Ford-New Holland | Tractor | 4500 |
Ford-New Holland | Tractor | 4600 |
Ford-New Holland | Tractor | 4610 |
Ford-New Holland | Tractor | 5000 |
Ford-New Holland | Tractor | 5100 |
Ford-New Holland | Tractor | 5600 |
Ford-New Holland | Tractor | 5610 |
Ford-New Holland | Tractor | 6000 |
Ford-New Holland | Tractor | 6100 |
Ford-New Holland | Tractor | 642 |
Ford-New Holland | Tractor | 6600 |
Ford-New Holland | Tractor | 6610 |
Ford-New Holland | Tractor | 6700 |
Ford-New Holland | Tractor | 7000 |
Ford-New Holland | Tractor | 7600 |
Ford-New Holland | Tractor | 7610 |
Ford-New Holland | Tractor | 7700 |
Ford-New Holland | Tractor | 846 |
Ford-New Holland | Tractor | 8600 |
Ford-New Holland | Tractor | 8630 |
Ford-New Holland | Tractor | 8700 |
Ford-New Holland | Tractor | 9030 |
Ford-New Holland | Tractor | 9280 |
Ford-New Holland | Tractor | 9600 |
Ford-New Holland | Tractor | 9682 |
Ford-New Holland | Tractor | 9700 |
Ford-New Holland | Tractor | TW10 |
Ford-New Holland | Tractor | TW15 |
Ford-New Holland | Tractor | TW20 |
Ford-New Holland | Tractor | TW25 |
Ford-New Holland | Tractor | TW30 |
Ford-New Holland | Tractor | TW35 |
Ford-New Holland | Tractor | TW5 |
International Harvester | Tractor | 1206 |
International Harvester | Tractor | 1440 |
International Harvester | Tractor | 1460 |
International Harvester | Tractor | 1480 |
International Harvester | Tractor | 4166 |
International Harvester | Tractor | 464 |
International Harvester | Tractor | 484 |
International Harvester | Tractor | 544 |
International Harvester | Tractor | 574 |
International Harvester | Tractor | 584 |
International Harvester | Tractor | 606 |
International Harvester | Tractor | 674 |
International Harvester | Tractor | 684 |
International Harvester | Tractor | 706 |
International Harvester | Tractor | 756 |
International Harvester | Tractor | 784 |
International Harvester | Tractor | 806 |
International Harvester | Tractor | 884 |
International Harvester | Tractor | CUB |
International Harvester | Tractor | Cub Lo-Boy |
International Harvester | Tractor | Hydro 84 |
John Deere | Tractor | 2155 |
John Deere | Tractor | 2355 |
John Deere | Tractor | 2550 |
John Deere | Tractor | 2555 |
John Deere | Tractor | 2755 |
John Deere | Tractor | 2950 |
John Deere | Tractor | 2955 |
John Deere | Tractor | 3150 |
John Deere | Tractor | 3155 |
John Deere | Tractor | 4425 |
John Deere | Tractor | 4435 |
John Deere | Tractor | 5200 |
John Deere | Tractor | 5300 |
John Deere | Tractor | 5400 |
John Deere | Tractor | 5500 |
John Deere | Tractor | 6850 |
Massey Ferguson | Tractor | 1085 |
Massey Ferguson | Tractor | 1105 |
Massey Ferguson | Tractor | 1135 |
Massey Ferguson | Tractor | 135 |
Massey Ferguson | Tractor | 150 |
Massey Ferguson | Tractor | 1500 |
Massey Ferguson | Tractor | 1505 |
Massey Ferguson | Tractor | 165 |
Massey Ferguson | Tractor | 175 |
Massey Ferguson | Tractor | 1800 |
Massey Ferguson | Tractor | 1805 |
Massey Ferguson | Tractor | 202 |
Massey Ferguson | Tractor | 204 |
Massey Ferguson | Tractor | 230 |
Massey Ferguson | Tractor | 231S |
Massey Ferguson | Tractor | 235 |
Massey Ferguson | Tractor | 240 |
Massey Ferguson | Tractor | 245 |
Massey Ferguson | Tractor | 250 |
Massey Ferguson | Tractor | 255 |
Massey Ferguson | Tractor | 2640 |
Massey Ferguson | Tractor | 265 |
Massey Ferguson | Tractor | 2675 |
Massey Ferguson | Tractor | 270 |
Massey Ferguson | Tractor | 2705 |
Massey Ferguson | Tractor | 2745 |
Massey Ferguson | Tractor | 275 |
Massey Ferguson | Tractor | 2770 |
Massey Ferguson | Tractor | 2775 |
Massey Ferguson | Tractor | 2805 |
Massey Ferguson | Tractor | 285 |
Massey Ferguson | Tractor | 290 |
Massey Ferguson | Tractor | 294 |
Massey Ferguson | Tractor | 298 |
Massey Ferguson | Tractor | 300SP |
Massey Ferguson | Tractor | 3070 |
Massey Ferguson | Tractor | 3090 |
Massey Ferguson | Tractor | 3120 |
Massey Ferguson | Tractor | 3140 |
Massey Ferguson | Tractor | 35 |
Massey Ferguson | Tractor | 3505 |
Massey Ferguson | Tractor | 3525 |
Massey Ferguson | Tractor | 3545 |
Massey Ferguson | Tractor | 3625 |
Massey Ferguson | Tractor | 3630 |
Massey Ferguson | Tractor | 3660 |
Massey Ferguson | Tractor | 3670 |
Massey Ferguson | Tractor | 3680 |
Massey Ferguson | Tractor | 3690 |
Massey Ferguson | Tractor | 40 |
Massey Ferguson | Tractor | 4800 |
Massey Ferguson | Tractor | 4840 |
Massey Ferguson | Tractor | 4880 |
Massey Ferguson | Tractor | 4900 |
Massey Ferguson | Tractor | 540SP |
Massey Ferguson | Tractor | 550 |
Massey Ferguson | Tractor | 550SP |
Massey Ferguson | Tractor | 65 |
Massey Ferguson | Tractor | 850 |
Massey Ferguson | Tractor | 8560 |
Massey Ferguson | Tractor | 90 |
Massey Ferguson | Tractor | 9720 |
Massey Ferguson | Tractor | TO20 |
Massey Ferguson | Tractor | TO30 |
Massey Ferguson | Tractor | TO35 |
Minneapolis Moline | Tractor | G1000 |
Minneapolis Moline | Tractor | Jetstar 3 |
Minneapolis Moline | Tractor | U302 |
Oliver | Tractor | 1365 |
Oliver | Tractor | 1550 |
Oliver | Tractor | 1600 |
Oliver | Tractor | 1650 |
Oliver | Tractor | 1755 |
Oliver | Tractor | 1800 |
Oliver | Tractor | 1850 |
Oliver | Tractor | 1855 |
Oliver | Tractor | 1955 |
White | Tractor | 100 |
White | Tractor | 125 |
White | Tractor | 2-105 |
White | Tractor | 2-110 |
White | Tractor | 2-150 |
White | Tractor | 4-180 |
White | Tractor | 7300SP |
White | Tractor | 80 |
White | Tractor | 8900 |
White | Tractor | 8920 |
White | Tractor | 9700 |
- Covers a wide range of pressures.