Interchange | A 952201, |
Net Weight (lbs) | 9.16 |
Paint Color | Prairie Gold (1938 to 1955) |
Brand | TISCO |
Make | Type | Model |
---|---|---|
Minneapolis Moline | Tractor | 302 |
Minneapolis Moline | Tractor | 335 |
Minneapolis Moline | Tractor | 4 Star |
Minneapolis Moline | Tractor | 445 |
Minneapolis Moline | Tractor | 5 Star |
Minneapolis Moline | Tractor | ABU |
Minneapolis Moline | Tractor | BF |
Minneapolis Moline | Tractor | Big Mo 400 |
Minneapolis Moline | Tractor | Big Mo 500 |
Minneapolis Moline | Tractor | Big Mo 600 |
Minneapolis Moline | Tractor | G1000 |
Minneapolis Moline | Tractor | G1000 VISTA |
Minneapolis Moline | Tractor | G1050 |
Minneapolis Moline | Tractor | G1350 |
Minneapolis Moline | Tractor | G1355 |
Minneapolis Moline | Tractor | G350 |
Minneapolis Moline | Tractor | G450 |
Minneapolis Moline | Tractor | G550 |
Minneapolis Moline | Tractor | G704 |
Minneapolis Moline | Tractor | G705 |
Minneapolis Moline | Tractor | G706 |
Minneapolis Moline | Tractor | G707 |
Minneapolis Moline | Tractor | G708 |
Minneapolis Moline | Tractor | G750 |
Minneapolis Moline | Tractor | G850 |
Minneapolis Moline | Tractor | G900 |
Minneapolis Moline | Tractor | G940 |
Minneapolis Moline | Tractor | G950 |
Minneapolis Moline | Tractor | G955 |
Minneapolis Moline | Tractor | GB |
Minneapolis Moline | Tractor | GBD |
Minneapolis Moline | Tractor | GTA |
Minneapolis Moline | Tractor | GTB |
Minneapolis Moline | Tractor | GTBD |
Minneapolis Moline | Tractor | GTC |
Minneapolis Moline | Tractor | GVI |
Minneapolis Moline | Tractor | H |
Minneapolis Moline | Tractor | Jetstar |
Minneapolis Moline | Tractor | Jetstar 2 |
Minneapolis Moline | Tractor | Jetstar 3 |
Minneapolis Moline | Tractor | Jetstar 3 Super |
Minneapolis Moline | Tractor | Jetstar 4 |
Minneapolis Moline | Tractor | Jetstar 4 Super |
Minneapolis Moline | Tractor | M4 |
Minneapolis Moline | Tractor | M5 |
Minneapolis Moline | Tractor | M504 |
Minneapolis Moline | Tractor | M602 |
Minneapolis Moline | Tractor | M604 |
Minneapolis Moline | Tractor | M605 |
Minneapolis Moline | Tractor | M607 |
Minneapolis Moline | Tractor | M670 |
Minneapolis Moline | Tractor | M670 Super |
Minneapolis Moline | Tractor | R |
Minneapolis Moline | Tractor | RT |
Minneapolis Moline | Tractor | RTI |
Minneapolis Moline | Tractor | Star |
Minneapolis Moline | Tractor | U |
Minneapolis Moline | Tractor | U302 |
Minneapolis Moline | Tractor | UB |
Minneapolis Moline | Tractor | UB Special |
Minneapolis Moline | Tractor | UBE |
Minneapolis Moline | Tractor | UBED |
Minneapolis Moline | Tractor | UBU |
Minneapolis Moline | Tractor | UBUD |
Minneapolis Moline | Tractor | UT |
Minneapolis Moline | Tractor | UTS |
Minneapolis Moline | Tractor | UTSD |
Minneapolis Moline | Tractor | Z |
Minneapolis Moline | Tractor | ZA |
Minneapolis Moline | Tractor | ZAE |
Minneapolis Moline | Tractor | ZAS |
Minneapolis Moline | Tractor | ZAU |
Minneapolis Moline | Tractor | ZB |
Minneapolis Moline | Tractor | ZBE |
Minneapolis Moline | Tractor | ZT |
Heavy Duty Industrial Paint Formulated to Provide:
- Outstanding Durability
- Rust Protection
- High Hiding
- Excellent Fade Resistance
Great for Many Different Products Like:
- Farm Equipment
- Machinery
- Industrial Applications