Interchange | 15 Inches,2500-4000,6,6 Inches,614424R91, |
Net Weight (lbs) | 23.50 |
Width | 6" |
Color | Cream |
Offset | + 1-1/8" |
Bolt Pattern | 6 x 6" |
Pilot Hole | 4-5/8" |
Capacity | 3000 lbs |
Diameter | 15" |
Make | Type | Model |
---|---|---|
John Deere | Tractor | 1010 |
John Deere | Tractor | 1020 |
John Deere | Tractor | 1520 |
John Deere | Tractor | 2010 |
John Deere | Tractor | 2020 |
John Deere | Tractor | 2030 |
John Deere | Tractor | 2440 |
John Deere | Tractor | 2510 |
John Deere | Tractor | 2520 |
John Deere | Tractor | 2630 |
John Deere | Tractor | 2640 |
John Deere | Tractor | 300 |
John Deere | Tractor | 301 |
John Deere | Tractor | 3010 |
John Deere | Tractor | 3020 |
John Deere | Tractor | 4000 |
John Deere | Tractor | 4010 |
John Deere | Tractor | 4020 |
John Deere | Tractor | 4030 |
John Deere | Tractor | 4040 |
John Deere | Tractor | 4230 |
John Deere | Tractor | 4240 |
John Deere | Tractor | 4320 |
John Deere | Tractor | 4430 |
John Deere | Tractor | 4600 |
John Deere | Tractor | 4700 |
- Implement wheel
- Diameter: 15 in.
- Width: 6 in.
- Center hole: 4-1/2 in.
- Lug holes: 6
- Bolt pattern: 6 in.
- 1-1/8 Inch Positive Offset
- Painted finish for rust resistance