| Interchange | 09074T,85109074,B1216GV, |
| Net Weight (lbs) | 0.27 |
| Overall Width(Inches) | 0.848" |
| Overall Width(mm) | 21.539 mm |
| Cone-B (inch) | 0.75 |
| Cone-E (inch) | 0.848 |
| Cone-R (inch) | 0.06 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 8N |
| Ford-New Holland | Tractor | 9N |
| Ford-New Holland | Tractor | NAA |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | B |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Super A |
