| Interchange | 851IM68110,L68110GV, |
| Net Weight (lbs) | 0.14 |
| Bearing OD (Inches) | 2.328" |
| Bearing OD (mm) | 59.131 mm |
| Overall Width (Inches) | 0.470" |
| Overall Width (mm) | 11.93 mm |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Hay Baler | 650 |
| Ford-New Holland | Hay Baler | 660 |
| Ford-New Holland | Hay Baler | 851 |
| Ford-New Holland | Hay Baler | 853 |
| Ford-New Holland | Hay Baler | 855 |
| Ford-New Holland | Mower Conditioner | 1469 |
| Ford-New Holland | Mower Conditioner | 1495 |
| Ford-New Holland | Mower Conditioner | 477 |
| Ford-New Holland | Mower Conditioner | 478 |
| Ford-New Holland | Mower Conditioner | 479 |
| Ford-New Holland | Mower Conditioner | 489 |
| Ford-New Holland | Mower Conditioner | 495 |
| Ford-New Holland | Windrower | 1100 |
| Ford-New Holland | Windrower | 1112 |
| Ford-New Holland | Windrower | 1114 |
| Ford-New Holland | Windrower | 1116 |
