| Interchange | 764353, |
| Net Weight (lbs) | 3.40 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Case | Skidsteer Loader | 1840 |
| Case | Skidsteer Loader | 1845C |
| Case | Skidsteer Loader | 75XT |
| Case | Skidsteer Loader | 85XT |
| Case | Skidsteer Loader | 95XT |
| Case | Tractor | 480F |
| Case | Tractor | 580L |
| Case | Tractor | 580M |
| Case | Tractor | 580SM |
| Case | Tractor | 590SL |
| Case IH | Combine | 1620 |
| Case IH | Combine | 1640 |
| Case IH | Combine | 1644 |
| Case IH | Combine | 1660 |
| Case IH | Combine | 1666 |
| Case IH | Combine | 1670 |
| Case IH | Combine | 1680 |
| Case IH | Combine | 1688 |
| Case IH | Combine | 2144 |
| Case IH | Combine | 2166 |
| Case IH | Combine | 2188 |
| Case IH | Combine | 2344 |
| Case IH | Combine | 2366 |
| Case IH | Combine | 2388 |
| Case IH | Cotton Picker | 1800 |
| Case IH | Cotton Picker | 2022 |
| Case IH | Cotton Picker | 2044 |
| Case IH | Cotton Picker | 2055 |
| Case IH | Cotton Picker | 420 |
| Case IH | Cotton Picker | CPX420 |
| Case IH | Skidsteer Loader | 40XT |
| Case IH | Skidsteer Loader | 60XT |
| Case IH | Skidsteer Loader | 70XT |
| Case IH | Skidsteer Loader | 90XT |
| Case IH | Tractor | 5120 |
| Case IH | Tractor | 5130 |
| Case IH | Tractor | 5140 |
| Case IH | Tractor | 5220 |
| Case IH | Tractor | 5230 |
| Case IH | Tractor | 5240 |
| Case IH | Tractor | 5250 |
| Case IH | Tractor | 7110 |
| Case IH | Tractor | 7120 |
| Case IH | Tractor | 7130 |
| Case IH | Tractor | 7140 |
| Case IH | Tractor | 7150 |
| Case IH | Tractor | 7210 |
| Case IH | Tractor | 7220 |
| Case IH | Tractor | 7240 |
| Case IH | Tractor | 7250 |
| Case IH | Tractor | 8910 |
| Case IH | Tractor | 8920 |
| Case IH | Tractor | 8930 |
| Case IH | Tractor | 8940 |
| Case IH | Tractor | 8950 |
| Case IH | Tractor | 9110 |
| Case IH | Tractor | 9130 |
| Case IH | Tractor | 9210 |
| Case IH | Tractor | 9230 |
| Case IH | Tractor | 9240 |
| Case IH | Tractor | 9310 |
| Case IH | Tractor | 9330 |
| Case IH | Tractor | MX100 |
| Case IH | Tractor | MX110 |
| Case IH | Tractor | MX120 |
| Case IH | Tractor | MX135 |
| Case IH | Tractor | MX150 |
| Case IH | Tractor | MX170 |
| Case IH | Tractor | MX180 |
| Case IH | Tractor | MX200 |
| Case IH | Tractor | MX220 |
| Case IH | Tractor | MX240 |
| Case IH | Tractor | MX270 |
| Case IH | Windrower | 6000 |
| Case IH | Windrower | 6500 |
| Case IH | Windrower | 8820 |
| Case IH | Windrower | 8825 |
| Case IH | Windrower | 8830 |
| Case IH | Windrower | 8840 |
| Case IH | Windrower | 8850 |
| Case IH | Windrower | 8870 |
