| Interchange | DSBF1259, |
| Net Weight (lbs) | 1.66 |
| Length | 9 17/32 (242.1) |
| Thread | 1-14 |
| Contains | Standpipe |
| Notes | CAUTION: Furnished D-Ring must be installed on post for seal. Can be used with FB1311 base. |
| Fits | Caterpillar, Cummins Engines; Euclid Rear Dumps; Kenworth, Volvo Trucks; Versatile Tractors |
| Replaces | Cummins 3329289; Fleetguard FS1000 |
| Outer Dimension | 3 11/16 (93.7) |
| F.Gasket | ES24-D |
| I.Gasket | G381-A |
| Brand | Baldwin |
| Make | Type | Model |
|---|---|---|
| AGCO | Tractor | 8360 |
| AGCO | Tractor | 8425 |
| Case IH | Tractor | 9350 |
| Case IH | Tractor | MX240 |
| Case IH | Tractor | MX255 |
| Case IH | Tractor | MX270 |
| Case IH | Tractor | MX285 |
| Case IH | Tractor | STX275 |
| Case IH | Tractor | STX325 |
| CUMMINS | Power Unit | ISM Series |
| CUMMINS | Power Unit | ISX |
| CUMMINS | Power Unit | M11 |
| CUMMINS | Power Unit | M11 Plus |
| CUMMINS | Power Unit | N14 |
| CUMMINS | Power Unit | N14 Plus |
| CUMMINS | Power Unit | VF 390M |
| Ford-New Holland | Tractor | 9282 |
| Ford-New Holland | Tractor | 9384 |
| Ford-New Holland | Tractor | 9482 |
| Ford-New Holland | Tractor | 9684 |
| Ford-New Holland | Tractor | 9884 |
| Ford-New Holland | Tractor | TG255 |
| Ford-New Holland | Tractor | TG285 |
| Ford-New Holland | Tractor | TG305 |
| Gleaner | Combine | R72 |
| Gleaner | Combine | R75 |
| Steiger | Tractor | 9350 |
| Versatile | Tractor | 2360 |
| Versatile | Tractor | 9682 |
| Versatile | Tractor | 9684 |
| Versatile | Tractor | 9882 |
| Versatile | Tractor | 9884 |
Fits the Following Makes: Caterpillar, Cummins Engines; Euclid Rear Dumps; Kenworth, Volvo Trucks; Versatile Tractors
