| Interchange | T7574,TPA2731R, |
| Net Weight (lbs) | 0.40 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 340 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | B |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | H |
| International Harvester | Tractor | HV |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MD |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super AV |
| International Harvester | Tractor | Super C |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
| International Harvester | Tractor | Super W4 |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | Super WD6 |
| John Deere | Tractor | 50 |
| John Deere | Tractor | 520 |
| John Deere | Tractor | 530 |
| John Deere | Tractor | 60 |
| John Deere | Tractor | 620 |
| John Deere | Tractor | 630 |
| John Deere | Tractor | 70 |
| John Deere | Tractor | 720 |
| John Deere | Tractor | 730 |
| John Deere | Tractor | 80 |
| John Deere | Tractor | 820 |
| John Deere | Tractor | 830 |
| John Deere | Tractor | A |
| John Deere | Tractor | B |
| John Deere | Tractor | D |
| John Deere | Tractor | G |
| John Deere | Tractor | R |
- Measures 4-1/2" or 4-3/4", depending on how you measure (directly across the top of the housing, or over the curve of the lense.)
- Smooth outer surface with raised guide logo and raised part number.
- Interchangeable with the original
