| Interchange | 1118897,1119000,35A5137,A121579C1,A-121579C1, |
| Net Weight (lbs) | 1.36 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 2404 |
| International Harvester | Tractor | 2424 |
| International Harvester | Tractor | 2504 |
| International Harvester | Tractor | 2606 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 2706 |
| International Harvester | Tractor | 2806 |
| International Harvester | Tractor | 404 |
| International Harvester | Tractor | 424 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 606 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 806 |
| Minneapolis Moline | Tractor | G704 |
| Minneapolis Moline | Tractor | G705 |
| Minneapolis Moline | Tractor | G706 |
| Minneapolis Moline | Tractor | G707 |
| Minneapolis Moline | Tractor | G708 |
| Minneapolis Moline | Tractor | G900 |
| Minneapolis Moline | Tractor | Jetstar 3 |
| Minneapolis Moline | Tractor | U302 |
