| Interchange | 1118790,14000573,A-1118305,A-1118790,A21A611,A-21A611,GDR6002, |
| Net Weight (lbs) | 1.31 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WD45 |
| Allis Chalmers | Tractor | WF |
| Cockshutt | Tractor | 540 |
| International Harvester | Tractor | 600 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | B |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | H |
| International Harvester | Tractor | M |
| International Harvester | Tractor | Super A |
| John Deere | Combine | 25 |
| John Deere | Combine | 45 |
| John Deere | Combine | 55 |
| John Deere | Combine | 65 |
| John Deere | Tractor | A |
| John Deere | Tractor | AO |
| John Deere | Tractor | AR |
| John Deere | Tractor | B |
| John Deere | Tractor | BO |
| John Deere | Tractor | BR |
| John Deere | Tractor | G |
| John Deere | Tractor | L |
| John Deere | Tractor | LA |
| John Deere | Tractor | R |
| Minneapolis Moline | Tractor | GTA |
| Minneapolis Moline | Tractor | GTB |
| Minneapolis Moline | Tractor | R |
| Minneapolis Moline | Tractor | U |
| Minneapolis Moline | Tractor | Z |
