| Interchange | 847801,A-180142M1,GDR6003, |
| Net Weight (lbs) | 1.21 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Allis Chalmers | Tractor | D14 |
| Case | Tractor | 200 |
| Case | Tractor | 200B |
| Case | Tractor | 210 |
| Case | Tractor | 210B |
| Case | Tractor | 211 |
| Case | Tractor | 211B |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | 240 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 330 |
| International Harvester | Tractor | 340 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub Loboy |
| International Harvester | Tractor | H |
| International Harvester | Tractor | I4 |
| International Harvester | Tractor | I6 |
| International Harvester | Tractor | I9 |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MD |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| International Harvester | Tractor | Super H |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
| International Harvester | Tractor | W4 |
| International Harvester | Tractor | W6 |
| International Harvester | Tractor | W9 |
| International Harvester | Tractor | WD6 |
| International Harvester | Tractor | WD9 |
| John Deere | Tractor | 320 |
| John Deere | Tractor | 330 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 420 |
| John Deere | Tractor | 430 |
| John Deere | Tractor | 440 |
| John Deere | Tractor | 70 |
| John Deere | Tractor | H |
| John Deere | Tractor | M |
| Massey Ferguson | Tractor | TO20 |
| Massey Ferguson | Tractor | TO30 |
| Massey Ferguson | Tractor | TO35 |
