| Interchange | 1400-0571,848018,A21A614,A-21A614,GDR6007, |
| Net Weight (lbs) | 1.29 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | D15 |
| Case | Combine | 1000 |
| Case | Combine | 1010 |
| Case | Combine | 1060 |
| Case | Tractor | 1030 |
| Case | Tractor | 700 |
| Case | Tractor | 730 |
| Case | Tractor | 800 |
| Case | Tractor | 830 |
| Case | Tractor | 900 |
| Case | Tractor | 930 |
| Case | Tractor | 940 |
| Cockshutt | Tractor | 550 |
| Cockshutt | Tractor | 570 |
| International Harvester | Tractor | 600 |
| John Deere | Tractor | 50 |
| John Deere | Tractor | 520 |
| John Deere | Tractor | 530 |
| John Deere | Tractor | 60 |
| John Deere | Tractor | 620 |
| John Deere | Tractor | 630 |
| John Deere | Tractor | 70 |
| John Deere | Tractor | 720 |
| John Deere | Tractor | 730 |
| John Deere | Tractor | A |
| John Deere | Tractor | G |
| Oliver | Tractor | 550 |
